| Company | Product Name | Product Description | Product Number | Size | SKU | Availability | Price |
|---|---|---|---|---|---|---|---|
| Sigma-aldrich | Anti-Digoxigenin-AP, Fab fragments | from sheep | 11093274910 | 200 μL | 11093274910 | Available to ship on10 June 2024 | ₹35,064.90 |
| Sigma-aldrich | DIG RNA Labeling Mix | sufficient for 20 reactions, solution | 11277073910 | 40 μL | 11277073910 | Available to ship on10 June 2024 | ₹15,084.90 |
| Sigma-aldrich | Blocking Reagent | For nucleic acid hybridization and detection | 11096176001 | 50 g | 11096176001 | Available to ship on10 June 2024 | ₹12,731.70 |
| Sigma-aldrich | Nylon Membranes, positively charged | roll W × L 0.3 m × 3 m, sheet W × L 10 cm × 15 cm, sheet W × L 20 cm × 30 cm | NYLM-RO | 20 sheets | 11209299001 | Available to ship on10 June 2024 | ₹28,427.10 |
| Sigma-aldrich | Nylon Membranes, positively charged | roll W × L 0.3 m × 3 m, sheet W × L 10 cm × 15 cm, sheet W × L 20 cm × 30 cm | NYLM-RO | 10 sheets | 11209272001 | Estimated to ship on02 August 2024 | ₹51,115.50 |
| Sigma-aldrich | Nylon Membranes, positively charged | roll W × L 0.3 m × 3 m, sheet W × L 10 cm × 15 cm, sheet W × L 20 cm × 30 cm | NYLM-RO | 1 roll | 11417240001 | Available to ship on10 June 2024 | ₹69,885.60 |
| Sigma-aldrich | PCR DIG Probe Synthesis Kit | sufficient for 25 reaction (50 μL final reaction volume) | 11636090910 | 25 reactions | 11636090910 | Available to ship on10 June 2024 | ₹43,389.90 |
| Sigma-aldrich | NBT/BCIP Stock Solution | 11681451001 | 8 mL | 11681451001 | Available to ship on10 June 2024 | ₹10,955.70 | |
| Sigma-aldrich | GTP | >90% (HPLC), crystals, pkg of 250 mg | 10106399001 | 250 mg | 10106399001 | Available to ship on10 June 2024 | ₹24,109.20 |
| Sigma-aldrich | DIG RNA Labeling Kit (SP6/T7) | sufficient for 2 x 10 labeling reactions, kit of 1 (12 components), suitable for hybridization, suitable for Southern blotting | 11175025910 | 2 x 10 reactions | 11175025910 | Estimated to ship on21 June 2024 | ₹61,138.80 |
| Sigma-aldrich | DIG Easy Hyb™ | suitable for hybridization, solution | 11603558001 | 500 mL | 11603558001 | Available to ship on10 June 2024 | ₹22,644.00 |
| Sigma-aldrich | Anti-Digoxigenin-POD, Fab fragments | from sheep | 11207733910 | 150 units | 11207733910 | Available to ship on10 June 2024 | ₹35,187.00 |
| Sigma-aldrich | DIG Wash and Block Buffer Set | storage temp.:2-8°C | 11585762001 | 1 set | 11585762001 | Available to ship on10 June 2024 | ₹21,633.90 |
| Sigma-aldrich | BM Blue POD Substrate, soluble | solution (ready-to-use), suitable for ELISA, pkg of 100 mL | 11484281001 | 100 mL | 11484281001 | Estimated to ship on05 July 2024 | ₹7,215.00 |
| Sigma-aldrich | NBT | 4-Nitro blue tetrazolium chloride, solution | 11383213001 | 3 mL | 11383213001 | Available to ship on10 June 2024 | ₹9,523.80 |
| Sigma-aldrich | Digoxigenin-11-dUTP, alkali-stable | DIUTPS-RO | 25 μL | 11093088910 | Available to ship on10 June 2024 | ₹27,195.00 | |
| Sigma-aldrich | Digoxigenin-11-dUTP, alkali-stable | DIUTPS-RO | 125 μL | 11558706910 | Estimated to ship on05 July 2024 | ₹1,05,105.90 | |
| Sigma-aldrich | Digoxigenin-11-dUTP, alkali-stable | DIUTPS-RO | 5 x 125 μL | 11570013910 | Estimated to ship on05 July 2024 | ₹4,07,791.80 | |
| Sigma-aldrich | ATP | Lithium salt | 11140965001 | 400 μL | 11140965001 | Available to ship on10 June 2024 | ₹11,865.90 |
| Sigma-aldrich | Biotin Protein Labeling Kit | sufficient for 5 labeling reactions, kit of 1 (5 components), suitable for immunoblotting, suitable for ELISA | 11418165001 | 5 reactions | 11418165001 | Estimated to ship on21 June 2024 | ₹32,822.70 |
| Sigma-aldrich | DAB Substrate | dark brown, /black precipitate; Visually evaluated | 11718096001 | 1 set | 11718096001 | Available to ship on10 June 2024 | ₹16,217.10 |
| Sigma-aldrich | Fluorescein RNA Labeling Mix | solution, suitable for Northern blotting, suitable for Southern blotting, suitable for hybridization | 11685619910 | 40 μL | 11685619910 | Available to ship on10 June 2024 | ₹14,740.80 |
| Sigma-aldrich | BM-Purple | Roche, pkg of 100 mL, solution | 11442074001 | 100 mL | 11442074001 | Available to ship on10 June 2024 | ₹10,422.90 |
| Sigma-aldrich | CDP-Star®, ready-to-use | >98%, solution, suitable for dot blot, suitable for Northern blotting, suitable for Southern blotting | 12041677001 | 2 x 50 mL | 12041677001 | Estimated to ship on05 July 2024 | ₹32,301.00 |
| Sigma-aldrich | DIG-High Prime DNA Labeling and Detection Starter Kit I | sufficient for 12 labeling reactions, sufficient for 24 blots, suitable for hybridization, suitable for Northern blotting, suitable for Southern blotting | 11745832910 | 12 reactions | 11745832910 | Estimated to ship on21 August 2024 | ₹56,565.60 |
| Sigma-aldrich | Biotin-16-dUTP | 11093070910 | 50 μL | 11093070910 | Please contact Customer Service for Availability | ₹47,374.80 | |
| Sigma-aldrich | Primer "random" | lyophilized, sufficient for ≤400 reactions, pkg of 2 mg (Primer, Random pd(N)6 Potassium Salt) | 11034731001 | 2 mg | 11034731001 | Estimated to ship on21 June 2024 | ₹29,981.10 |
| Sigma-aldrich | Digoxigenin-11-UTP | DIGUTP-RO | 200 nmol | 3359247910 | Available to ship on10 June 2024 | ₹20,135.40 | |
| Sigma-aldrich | Digoxigenin-11-UTP | DIGUTP-RO | 250 nmol | 11209256910 | Estimated to ship on21 June 2024 | ₹34,065.90 | |
| Sigma-aldrich | DIG-High Prime DNA Labeling and Detection Starter Kit II | sufficient for 12 labeling reactions (10 ng to 3 μg per assay), sufficient for 24 blots (blots of 100 cm2) | 11585614910 | 12 reactions | 11585614910 | Estimated to ship on21 June 2024 | ₹59,229.60 |
| Sigma-aldrich | CDP-Star® | Disodium 2-chloro-5-(4-methoxyspiro {1,2-dioxetane-3,2′-(5′-chloro)tricyclo[3.3.1.13,7 ]decan}-4-yl)-1-phenyl phosphate | CDP-RO | 1 mL | 11685627001 | Estimated to ship on21 June 2024 | ₹46,031.70 |
| Sigma-aldrich | CDP-Star® | Disodium 2-chloro-5-(4-methoxyspiro {1,2-dioxetane-3,2′-(5′-chloro)tricyclo[3.3.1.13,7 ]decan}-4-yl)-1-phenyl phosphate | CDP-RO | 2 x 1 mL | 11759051001 | Estimated to ship on21 June 2024 | ₹78,454.80 |
| Sigma-aldrich | DIG DNA Labeling and Detection Kit | 11093657910 | 25 reactions | 11093657910 | Available to ship on10 June 2024 | ₹68,287.20 | |
| Sigma-aldrich | Biotin RNA Labeling Mix | sufficient for 20 reactions (transcription), pkg of 40 μL, solution | 11685597910 | 40 μL | 11685597910 | Available to ship on10 June 2024 | ₹14,862.90 |
| Sigma-aldrich | Anti-Digoxigenin | from sheep | 11333089001 | 200 μg | 11333089001 | Estimated to ship on21 June 2024 | ₹21,867.00 |
| Sigma-aldrich | DIG Northern Starter Kit | suitable for Northern blotting, sufficient for 10 labeling reactions | 12039672910 | 10 tests | 12039672910 | Available to ship on10 June 2024 | ₹48,251.70 |
| Sigma-aldrich | Biotin-16-UTP | pkg of 25 μL (250 nmol; 10mM) | 11388908910 | 25 μL | 11388908910 | Available to ship on10 June 2024 | ₹32,622.90 |
| Sigma-aldrich | Anti-Digoxigenin-POD (poly), Fab fragments | from sheep | 11633716001 | 50 units | 11633716001 | Available to ship on10 June 2024 | ₹46,353.60 |
| Sigma-aldrich | DIG DNA Labeling Kit | sufficient for 40 labeling reactions, kit of 1 (7 components), suitable for hybridization | 11175033910 | 40 reactions | 11175033910 | Available to ship on10 June 2024 | ₹61,138.80 |
| Sigma-aldrich | BCIP | solution, >95% (HPLC), pkg of 3 mL (150 mg) | 11383221001 | 3 mL | 11383221001 | Available to ship on10 June 2024 | ₹9,235.20 |
| Sigma-aldrich | DNA Molecular Weight Marker II, DIG-labeled | solution, pkg of 500 μL (10 μg/ml) | 11218590910 | 500 μL | 11218590910 | Available to ship on10 June 2024 | ₹23,698.50 |
| Sigma-aldrich | DIG Easy Hyb™ Granules | powder, suitable for hybridization | 11796895001 | 6 x 100 mL | 11796895001 | Estimated to ship on21 June 2024 | ₹26,295.90 |
| Sigma-aldrich | NBT | crystals, pkg of 5 g | 11585029001 | 5 g | 11585029001 | Available to ship on10 June 2024 | ₹66,522.30 |
| Sigma-aldrich | SP6/T7 Transcription Kit | sufficient for 2 x 20 assays (stadard transcription), kit of 1 (12 components), suitable for DNA sequencing, suitable for hybridization | 10999644001 | 2 x 20 assays | 10999644001 | Estimated to ship on21 June 2024 | ₹52,447.50 |
| Sigma-aldrich | CSPD ready-to-use | Disodium 3-(4-methoxyspiro {1,2-dioxetane-3,2′-(5′-chloro)tricyclo [3.3.1.13,7]decan}-4-yl)phenyl phosphate | CSPD-RO | 1 mL | 11655884001 | Estimated to ship on21 June 2024 | ₹35,242.50 |
| Sigma-aldrich | CSPD ready-to-use | Disodium 3-(4-methoxyspiro {1,2-dioxetane-3,2′-(5′-chloro)tricyclo [3.3.1.13,7]decan}-4-yl)phenyl phosphate | CSPD-RO | 2 x 50 mL | 11755633001 | Estimated to ship on21 June 2024 | ₹38,761.20 |
| Sigma-aldrich | DIG Oligonucleotide 3′-End Labeling Kit, 2nd generation | sufficient for 25 labeling reactions (100 pmol of oligonucleotides per assay; 1 ug of a 30-mer oligonucleotide), storage condition avoid repeated freeze/thaw cycles | 3353575910 | 3353575910 | Estimated to ship on21 June 2024 | ₹61,138.80 | |
| Sigma-aldrich | DIG DNA Labeling Mix | 11277065910 | 50 μL | 11277065910 | Available to ship on10 June 2024 | ₹14,973.90 | |
| Sigma-aldrich | Hexanucleotide Mix | solution, pkg of 100 μL, sufficient for 50 labeling reactions | 11277081001 | 100 μL | 11277081001 | Estimated to ship on21 June 2024 | ₹6,848.70 |
| Sigma-aldrich | Ribonucleoside Triphosphate Set | pkg of 4 × 200 μL (4 x 20 μmol; 100 mM, each), suitable for DNA sequencing, >98% (HPLC) | 11277057001 | 4 x 200 μL | 11277057001 | Estimated to ship on21 June 2024 | ₹26,473.50 |
| Sigma-aldrich | DIG Luminescent Detection Kit | sufficient for 50 blots (10 cm x 10 cm each), kit of 1 (5 components), suitable for hybridization | 11363514910 | 50 tests | 11363514910 | Available to ship on10 June 2024 | ₹85,081.50 |
| Sigma-aldrich | Fluorescein-12-dUTP | ≥85% (HPLC), suitable for ELISA, suitable for hybridization, solution | 11373242910 | 25 μL | 11373242910 | Estimated to ship on21 June 2024 | ₹28,216.20 |
| Sigma-aldrich | Hybridization Buffer | pH 6.5-6.7 (25 °C), suitable for hybridization, solution, pkg of 100 mL | 11717472001 | 100 mL | 11717472001 | Available to ship on10 June 2024 | ₹6,981.90 |
| Sigma-aldrich | Nick Translation Kit | sufficient for 50 labeling reactions, kit of 1 (7 components), suitable for FISH | 10976776001 | 50 reactions | 10976776001 | Available to ship on10 June 2024 | ₹36,097.20 |
| Sigma-aldrich | Anti-Digoxigenin, Fab fragments | from sheep | 11214667001 | 1 mg | 11214667001 | Estimated to ship on21 June 2024 | ₹31,057.80 |
| Sigma-aldrich | Anti-Fluorescein-POD, Fab fragments | from sheep | 11426346910 | 150 units | 11426346910 | Available to ship on10 June 2024 | ₹31,057.80 |
| Sigma-aldrich | DIG Nucleic Acid Detection Kit | sufficient for 40 blots (10 cm x 10 cm each), kit of 1 (5 components), suitable for hybridization, suitable for Northern blotting | 11175041910 | 40 tests | 11175041910 | Estimated to ship on21 June 2024 | ₹44,544.30 |
| Sigma-aldrich | Anti-Fluorescein-AP, Fab fragments | from sheep | 11426338910 | 150 units | 11426338910 | Available to ship on10 June 2024 | ₹35,675.40 |
| Sigma-aldrich | dUTP | PCR Grade, sodium salt | DUTP-RO | 250 μL | 11934554001 | Available to ship on10 June 2024 | ₹9,690.30 |
| Sigma-aldrich | dUTP | PCR Grade, sodium salt | DUTP-RO | 1250 μL | 11969056001 | Available to ship on10 June 2024 | ₹32,833.80 |
| Sigma-aldrich | dUTP | PCR Grade, sodium salt | DUTP-RO | 4 x 1250 μL | 3732720001 | Estimated to ship on25 June 2024 | ₹1,13,664.00 |
| Sigma-aldrich | Anti-Digoxigenin-Rhodamine, Fab fragments | from sheep | 11207750910 | 200 μg | 11207750910 | Available to ship on10 June 2024 | ₹35,653.20 |
| Sigma-aldrich | DIG Oligonucleotide Tailing Kit, 2nd generation | sufficient for 25 reactions (100 pmol oligonucleotide per assay; 1 ug of a 30-mer oligonucleotide) | 3353583910 | 3353583910 | Available to ship on10 June 2024 | ₹61,138.80 | |
| Sigma-aldrich | PCR DIG Labeling Mix | solution, suitable for PCR | 11585550910 | 500 μL | 11585550910 | Estimated to ship on21 June 2024 | ₹36,607.80 |
| Sigma-aldrich | DNA Molecular Weight Marker III, DIG-labeled | 10 μg/mL, pkg of 500 μL (10 μg/ml), solution | 11218603910 | 500 μL | 11218603910 | Available to ship on10 June 2024 | ₹26,173.80 |
| Sigma-aldrich | Digoxigenin-11-dUTP, alkali-labile | DIUTP-RO | 25 μL | 11573152910 | Estimated to ship on21 June 2024 | ₹27,195.00 | |
| Sigma-aldrich | Digoxigenin-11-dUTP, alkali-labile | DIUTP-RO | 125 μL | 11573179910 | Estimated to ship on21 June 2024 | ₹1,05,105.90 | |
| Sigma-aldrich | DIG Gel Shift Kit, 2nd generation | storage temp.:-20°C (-15°C to -25°C) | 3353591910 | 3353591910 | Available to ship on10 June 2024 | ₹74,092.50 | |
| Sigma-aldrich | DNA Molecular Weight Marker VII, DIG-labeled | 11669940910 | 500 μL | 11669940910 | Available to ship on10 June 2024 | ₹26,473.50 | |
| Sigma-aldrich | Anti-Digoxigenin-Fluorescein, Fab fragments | from sheep | 11207741910 | 200 μg | 11207741910 | Available to ship on10 June 2024 | ₹35,187.00 |
| Sigma-aldrich | Fluorescein-12-UTP | ≥85% (HPLC), solution | 11427857910 | 25 μL | 11427857910 | Estimated to ship on21 June 2024 | ₹35,242.50 |
| Sigma-aldrich | Anti-Digoxigenin | from mouse IgG1κ (clone 1.71.256) | 11333062910 | 100 μg | 11333062910 | Estimated to ship on21 June 2024 | ₹36,752.10 |
| Sigma-aldrich | Nick Translation Mix | sufficient for 50 labeling reactions, pkg of 200 μL, solution | 11745808910 | 200 μL | 11745808910 | Estimated to ship on05 July 2024 | ₹27,794.40 |
| Sigma-aldrich | Biotin-Nick Translation Mix | suitable for hybridization, solution, sufficient for 40 labeling reactions, pkg of 160 μL | 11745824910 | 160 μL | 11745824910 | Estimated to ship on21 June 2024 | ₹39,116.40 |
| Sigma-aldrich | DIG-High Prime | sufficient for 40 labeling reactions, pkg of 160 μL, solution | 11585606910 | 160 μL | 11585606910 | Available to ship on10 June 2024 | ₹52,070.10 |
| Sigma-aldrich | DIG-Nick Translation Mix | sufficient for 40 labeling reactions, pkg of 160 μL, suitable for hybridization | 11745816910 | 160 μL | 11745816910 | Estimated to ship on21 June 2024 | ₹39,116.40 |
| Sigma-aldrich | Tetramethyl-Rhodamine-5-dUTP | 11534378910 | 25 μL | 11534378910 | Estimated to ship on21 June 2024 | ₹28,216.20 | |
| Sigma-aldrich | INT/BCIP Stock Solution | solution, pkg of 3 mL | 11681460001 | 3 mL | 11681460001 | Estimated to ship on05 July 2024 | ₹12,176.70 |
| Sigma-aldrich | DNA Molecular Weight Marker VIII, DIG-labeled | pkg of 500 μL (10 μg/ml), solution, 10 μg/mL | 11449451910 | 500 μL | 11449451910 | Estimated to ship on05 July 2024 | ₹26,318.10 |
| Sigma-aldrich | High Prime | solution, sufficient for 50 labeling reactions, pkg of 200 μL | 11585592001 | 200 μL | 11585592001 | Estimated to ship on05 July 2024 | ₹34,099.20 |
| Sigma-aldrich | DNA Molecular Weight Marker VI, DIG-labeled | solution, pkg of 500 μL (10 μg/ml) | 11218611910 | 500 μL | 11218611910 | Estimated to ship on21 June 2024 | ₹29,692.50 |
| Sigma-aldrich | Nylon Membranes for Colony and Plaque Hybridization | 11699075001 | 50 discs | 11699075001 | Available to ship on10 June 2024 | ₹31,210.35 | |
| Sigma-aldrich | GelRed® Nucleic Acid Stain 10000X Water | GelRed is a fluorescent nucleic acid stain designed to replace the highly toxic ethidium bromide (EtBr) for staining dsDNA, ssDNA or RNA in agarose gels or polyacrylamide gels. | SCT123 | 0.5 mL | SCT123 | Estimated to ship on12 July 2024 | ₹17,470.00 |
| Sigma-aldrich | Gel Loading Buffer | for NA electrophoresis | G2526 | 5 mL | G2526-5ML | Available to ship on10 June 2024 | ₹3,429.90 |
| Sigma-aldrich | 1 kb DNA Ladder | for DNA electrophoresis | D0428 | 1 vial | D0428-1VL | Available to ship on10 June 2024 | ₹29,337.30 |
| Sigma-aldrich | DirectLoad™ PCR 100 bp Low Ladder | ready-to-use marker for DNA electrophoresis | D3687 | 1 vial | D3687-1VL | Estimated to ship on06 August 2024 | ₹12,909.30 |
| Sigma-aldrich | PCR 100 bp Low Ladder | for electrophoresis of PCR fragments | P1473 | 1 vial | P1473-1VL | Available to ship on10 June 2024 | ₹23,276.70 |
| Sigma-aldrich | DirectLoad™ 1 kb DNA Ladder | ready-to-use marker for DNA electrophoresis | D3937 | 1 vial | D3937-1VL | Estimated to ship on09 July 2024 | ₹25,785.30 |
| Sigma-aldrich | DirectLoad™ Wide Range DNA Marker | ready-to-use marker for DNA electrophoresis | D7058 | 1 vial | D7058-1VL | Available to ship on10 June 2024 | ₹24,486.60 |
| Sigma-aldrich | Gel Loading Solution | for NA electrophoresis, solution | G7654 | 5 mL | G7654-5ML | Estimated to ship on14 August 2024 | ₹2,630.70 |
| Sigma-aldrich | TAE Buffer, 10X, Molecular Biology Grade | A 10X concentrate that can be diluted to a 1X solution containing 40 mM Tris, 40 mM acetate, and 1 mM EDTA, pH ~8.3. | 574797 | 1 L | 574797-1L | Estimated to ship on15 June 2024 | ₹8,440.00 |
| Sigma-aldrich | Denhardt′s Solution 50x | for Northern and Southern blotting, solution | D2532 | 5 mL | D2532-5ML | Available to ship on10 June 2024 | ₹13,031.40 |
| Sigma-aldrich | Denhardt′s Solution 50x | for Northern and Southern blotting, solution | D2532 | 5 x 5 mL | D2532-5X5ML | Available to ship on10 June 2024 | ₹43,911.60 |
| Sigma-aldrich | Lambda DNA Hind III Digest | for DNA electrophoresis | D9780 | 20 μg | D9780-20UG | Available to ship on10 June 2024 | ₹3,807.30 |
| Sigma-aldrich | Lambda DNA Hind III Digest | for DNA electrophoresis | D9780 | 0.1 mg | D9780-.1MG | Available to ship on10 June 2024 | ₹9,290.70 |
| Sigma-aldrich | Lambda DNA Hind III Digest | for DNA electrophoresis | D9780 | 0.5 mg | D9780-.5MG | Available to ship on10 June 2024 | ₹45,754.20 |
| Sigma-aldrich | Lambda DNA Hind III Digest | for DNA electrophoresis | D9780 | 1 mg | D9780-1MG | Estimated to ship on06 October 2025 | ₹74,991.60 |
| Sigma-aldrich | Tris EDTA Buffer, pH 8.0 | pHast Pack™, powder, 10X concentrate | PPB010 | 20 pkg | PPB010-20PAK | Available to ship on10 June 2024 | ₹9,956.70 |
| Sigma-aldrich | RNA Sample Loading Buffer | for NA electrophoresis, with ethidium bromide (50 μg/mL) | R4268 | 5 vials | R4268-5VL | Available to ship on10 June 2024 | ₹10,289.70 |
| Sigma-aldrich | Precast Agarose Gels | 8-well (portrait orientation) | P6222 | 1 pkg | P6222-1PAK | Estimated to ship on02 August 2024 | ₹26,640.00 |
| Sigma-aldrich | Transcript RNA Markers 0.2-10 kb | for RNA electrophoresis | R7020 | 50 μg | R7020-50UG | Estimated to ship on09 July 2024 | ₹18,059.70 |
| Sigma-aldrich | MOPS-EDTA-Sodium Acetate (MESA) | powder for RNA electrophoresis buffers | M5755 | 1 L | M5755-1L | Available to ship on10 June 2024 | ₹23,360.00 |
| Sigma-aldrich | RNA Sample Loading Buffer | for NA electrophoresis, without ethidium bromide | R1386 | 5 vials | R1386-5VL | Estimated to ship on21 June 2024 | ₹9,978.90 |
| Sigma-aldrich | 50 bp DNA Step Ladder | for DNA electrophoresis | S7025 | 50 μg | S7025-50UG | Available to ship on10 June 2024 | ₹18,936.60 |
| Sigma-aldrich | DirectLoad™ 50 bp DNA Step Ladder | ready-to-use marker for DNA electrophoresis | D3812 | 1 vial | D3812-1VL | Available to ship on10 June 2024 | ₹19,103.10 |
| Sigma-aldrich | PCR 20 bp Low Ladder | for electrophoresis of PCR fragments | P1598 | 40 μg | P1598-40UG | Available to ship on10 June 2024 | ₹23,276.70 |
| Sigma-aldrich | Hybridization solution | H7782 | 6 mL | H7782-6ML | Available to ship on10 June 2024 | ₹8,458.20 | |
| Sigma-aldrich | Precast Agarose Gels | 24 wells (2 × 12-well portrait orientation) | P6097 | 1 pkg | P6097-1PAK | Estimated to ship on05 July 2024 | ₹26,640.00 |
| Sigma-aldrich | SSC Buffer 20x | for Northern and Southern blotting, solution | 93017 | 10 L | 93017-10L-F | Estimated to ship on21 June 2024 | ₹76,415.40 |
| Sigma-aldrich | PCR 50 - 2,000 bp Marker | for electrophoresis of PCR fragments | P9577 | 1 vial | P9577-1VL | Estimated to ship on21 June 2024 | ₹29,448.30 |
| Sigma-aldrich | 123 bp DNA Ladder | for DNA electrophoresis | D5042 | 0.1 mg | D5042-.1MG | Estimated to ship on21 June 2024 | ₹39,538.20 |
| Sigma-aldrich | 123 bp DNA Ladder | for DNA electrophoresis | D5042 | 250 μg | D5042-250UG | Estimated to ship on02 August 2024 | ₹43,389.90 |
| Sigma-aldrich | Precast Agarose Gels | 8-well (portrait orientation) | P5472 | 1 pkg | P5472-1PAK | Estimated to ship on20 August 2024 | ₹25,918.50 |
| Sigma-aldrich | Neutralizing Buffer | for Northern and Southern blotting, powder | N6019 | 1 L | N6019-1L | Available to ship on10 June 2024 | ₹11,269.13 |
| Sigma-aldrich | Neutralizing Buffer | for Northern and Southern blotting, powder | N6019 | 5 x 1 L | N6019-5X1L | Estimated to ship on02 August 2024 | ₹40,580.78 |
| Sigma-aldrich | Ethidium bromide | (1% solution in water) for electrophoresis | 1.11608 | 30 mL | 1116080030 | Estimated to ship on15 June 2024 | ₹8,340.00 |
| Sigma-aldrich | Precast Agarose Gels | 20-well (landscape orientation) | P5722 | 1 pkg | P5722-1PAK | Estimated to ship on21 June 2024 | ₹26,640.00 |
| Sigma-aldrich | Transcript RNA Markers 0.28-6.6 kb | for RNA electrophoresis | R7644 | 1 vial | R7644-1VL | Available to ship on10 June 2024 | ₹15,695.40 |
| Sigma-aldrich | Tris Acetate-EDTA buffer | pH 8.3, pHast Pack™, powder | PPB008 | 20 pkg | PPB008-20PAK | Estimated to ship on23 August 2024 | ₹9,956.70 |
| Sigma-aldrich | Tris-Borate-EDTA buffer | pH 8.3, pHast Pack™, powder | PPB009 | 20 pkg | PPB009-20PAK | Available to ship on10 June 2024 | ₹9,956.70 |
| Sigma-aldrich | Lambda DNA EcoR I Hind III Digest | for DNA electrophoresis | D9281 | 0.1 mg | D9281-.1MG | Estimated to ship on08 August 2024 | ₹19,702.50 |
| Sigma-aldrich | Lambda DNA EcoR I Hind III Digest | for DNA electrophoresis | D9281 | 0.5 mg | D9281-.5MG | Estimated to ship on12 October 2024 | ₹1,09,024.20 |
| Sigma-aldrich | pBR322 Hae III Digest | for DNA electrophoresis | D9655 | 0.1 mg | D9655-.1MG | Estimated to ship on27 September 2024 | ₹69,408.30 |
| Sigma-aldrich | Hybridization Solution | for Northern and Southern blotting, liquid (2x concentrate) | H7140 | 50 mL | H7140-50ML | Estimated to ship on25 June 2024 | ₹16,339.20 |
| Sigma-aldrich | Hybridization Solution | for Northern and Southern blotting, liquid (2x concentrate) | H7140 | 5 x 50 mL | H7140-5X50ML | Estimated to ship on10 October 2024 | ₹67,610.10 |
| Sigma-aldrich | Lambda DNA Mixed Digest | for DNA electrophoresis | D2916 | 20 μg | D2916-20UG | Estimated to ship on21 June 2024 | ₹6,315.90 |
| Sigma-aldrich | Lambda DNA Mixed Digest | for DNA electrophoresis | D2916 | 0.1 mg | D2916-.1MG | Estimated to ship on08 August 2024 | ₹27,028.50 |
| Sigma-aldrich | φX174 DNA Marker Hae III Digest | for DNA electrophoresis | D0672 | 20 μg | D0672-20UG | Available to ship on10 June 2024 | ₹16,006.20 |
| Sigma-aldrich | φX174 DNA Marker Hae III Digest | for DNA electrophoresis | D0672 | 0.1 mg | D0672-.1MG | Estimated to ship on21 June 2024 | ₹51,171.00 |
| Sigma-aldrich | Prehybridization Solution | for Northern and Southern blotting, liquid (2x concentrate) | P1415 | 50 mL | P1415-50ML | Estimated to ship on05 July 2024 | ₹16,039.50 |
| Sigma-aldrich | Prehybridization Solution | for Northern and Southern blotting, liquid (2x concentrate) | P1415 | 5 x 50 mL | P1415-5X50ML | Estimated to ship on01 October 2024 | ₹62,382.00 |
| Sigma-aldrich | pUC18 DNA Hae III Digest | for DNA electrophoresis | D6293 | 20 μg | D6293-20UG | Estimated to ship on21 June 2024 | ₹16,328.10 |
| Sigma-aldrich | pUC18 DNA Hae III Digest | for DNA electrophoresis | D6293 | 0.1 mg | D6293-.1MG | Estimated to ship on26 September 2025 | ₹63,625.20 |
| Sigma-aldrich | 1.0% Agarose in Tris-Borate EDTA Buffer | pHast Pack™, powder | PPB013 | 20 pkg | PPB013-20PAK | Estimated to ship on06 August 2024 | ₹13,608.60 |
| Sigma-aldrich | Ethidium bromide adsorber | for decontamination of ethidium bromide from staining solutions | 1.02243 | 1 unit | 1022430001 | Estimated to ship on15 June 2024 | ₹10,080.00 |
| Sigma-aldrich | GenElute™-E RNA Gel Loading Buffer | EC222 | 1 each | EC222-1EA | Estimated to ship on20 June 2024 | ₹19,470.00 | |
| Sigma-aldrich | GenElute™-E RNA Gel Loading Buffer | EC222 | 5 each | EC222-5EA | Estimated to ship on20 June 2024 | ₹76,270.00 | |
| Sigma-aldrich | RNAlater® | Stabilize and protect RNA with immediate RNase inactivation | R0901 | 100 mL | R0901-100ML | Available to ship on10 June 2024 | ₹16,627.80 |
| Sigma-aldrich | RNAlater® | Stabilize and protect RNA with immediate RNase inactivation | R0901 | 500 mL | R0901-500ML | Available to ship on10 June 2024 | ₹43,811.70 |
| Sigma-aldrich | TRI Reagent® | For processing tissues, cells cultured in monolayer or cell pellets | T9424 | 25 mL | T9424-25ML | Available to ship on10 June 2024 | ₹5,616.60 |
| Sigma-aldrich | TRI Reagent® | For processing tissues, cells cultured in monolayer or cell pellets | T9424 | 100 mL | T9424-100ML | Available to ship on10 June 2024 | ₹20,701.50 |
| Sigma-aldrich | TRI Reagent® | For processing tissues, cells cultured in monolayer or cell pellets | T9424 | 200 mL | T9424-200ML | Available to ship on10 June 2024 | ₹28,604.70 |
| Sigma-aldrich | RNaseZAP™ | Cleaning agent for removing RNase | R2020 | 250 mL | R2020-250ML | Available to ship on10 June 2024 | ₹6,926.40 |
| Sigma-aldrich | RNaseZAP™ | Cleaning agent for removing RNase | R2020 | 6 x 250 mL | R2020-6X250ML | Available to ship on10 June 2024 | ₹35,608.80 |
| Sigma-aldrich | Spectrum™ Plant Total RNA Kit | sufficient for 250 purifications | STRN250 | 1 kit | STRN250-1KT | Estimated to ship on26 June 2024 | ₹1,10,977.80 |
| Sigma-aldrich | Spectrum™ Plant Total RNA Kit | sufficient for 50 purifications | STRN50 | 1 kit | STRN50-1KT | Estimated to ship on22 August 2024 | ₹27,627.90 |
| Sigma-aldrich | RNAzol® RT | For processing total and small RNA from human, animal, plant, bacterial,and viral samples | R4533 | 50 mL | R4533-50ML | Available to ship on10 June 2024 | ₹8,979.90 |
